Biblical Timeline
- Get link
- Other Apps
Timeline of History | Years | BC/AD | ||
Gen 1:27 | Adam created | 11013 BC | ||
5:03 | Birth of Seth: Adam was 130 | 130 | 10883 |
|
4:26; 5:6 | Birth of Enos: Seth was 105 | 105 | 10778 |
|
5:11 | Enos | 905 | 9873 |
|
5:14 | Cainan | 910 | 8963 |
|
5:17 | Mahalaleel | 895 | 8068 |
|
5:20 | Jared | 962 | 7106 |
|
5:23 | Enoch | 365 | 6741 |
|
5:27 | Methuselah | 969 | 5772 |
|
5:28,29 | Birth of Noah (Father Lamech) | 182 | 5590 |
|
7:6 | The Flood: Noah was | 600 | 4990 | 6023 |
11:10,11 | Shem dies after flood: He was | 502 | 4488 |
|
11:12,13 | Arphaxad | 438 | 4050 |
|
11:14,15 | Salah | 433 | 3617 |
|
11:16,17 | Eber | 464 | 3153 |
|
11:18,19 | Peleg | 239 | 2914 |
|
11:20,21 | Reu | 239 | 2675 |
|
11:22,23 | Serug | 230 | 2445 |
|
11:24,25 | Nahor | 148 | 2297 |
|
11:32,12:4 | Birth of Abraham: (205 – 75) | 130 | 2167 | |
17:24 | Abraham circumcised at age | 99 | 2068 |
|
21:5 | Birth of Isaac one year later | 1 | 2067 |
|
25:26 | Birth of Jacob: Isaac was | 60 | 2007 |
|
47:9 | Jacob's family in Egypt: Jacob was | a) 130 | 1877 |
|
Ex 12:40 | The Exodus: 430 years later | b) 430 | 1447 |
|
Amos 2:10 | Entry into Canaan: 40 years later | 40 | 1407 | |
Judges 3:11 | Joshua/Othniel | 40 | 1367 |
|
3:30,31 | Ehud/Shamgar | 80 | 1287 |
|
4 & 5:31 | Deborah/Barak | 40 | 1247 |
|
8:28 | Gideon | 40 | 1207 |
|
9:22 | Abimelech | 3 | 1204 |
|
10:1,2 | Tola | 23 | 1181 |
|
10:03 | Jair | 22 | 1159 |
|
12:07 | Jephthah | 6 | 1153 |
|
12:09 | Ibzan | 7 | 1146 |
|
12:11 | Elon | 10 | 1136 |
|
12:14 | Abdon | 8 | 1128 |
|
16:31&15:20 | Samson | 20 | 1108 |
|
I Sam. 4:18 | Eli | 40 | 1068 |
|
6:01 | Arc in hand of Philistines | 1 | 1067 |
|
7:2 & 13:21 | Samuel | 20 | 1047 |
|
Acts 13:21 | Saul | 40 | 1007 |
|
I Kings 2:11 | David | 40 | 967 |
|
11:42 | Solomon (shared 4 years with David) | 36 | 931 | |
c) The Divided Kingdom | Judah/ Israel | |||
I & II Kings | Rehoboam/Jeroboam | 914/910 | ||
I & II Chron. | Abijam/Nadab | 911/909 | ||
| Asa/Baasha | 870/886 | ||
| Jehoshaphat/Elah | 846/885 | ||
| Joram/Zimri | 842/885 | ||
| Ahaziah/Tibni | 841/880 | ||
| Athaliah/Omri | 835/874 | ||
| Jehoash/Ahab | 795/853 | ||
| Amaziah/Ahaziah | 767/853 | ||
| Azariah/Jehoram | 737/841 | ||
| Jotham/Jehu | 718/813 | ||
| Ahaz/Jehoahaz | 714/796 | ||
| Hezekiah/Jehoash | 686/782 | ||
| Manasseh/Jerob. II | 642/751 | ||
| Amon/Zachariah | 640/750 | ||
| Josiah/Shallum (Last good King before captivity) | 609/750 | ||
Jehoahaz/Menahem | 609/740 | |||
| Jehoiakim/Pekahiah | 598/738 | ||
| Jehoiachin/Pekah | 597/718 | ||
| Zedekiah/Hoshea | 587/709 | ||
| Babylon taken by Cyrus king of Persia | 48 | 539 |
|
| Partial rebuilt of the temple | 24 | 515 |
|
| Ezra at Jerusalem to re-establish the law | 57 | 458 |
|
| Nehemiah rebuilds the wall: 20th year of Artaxerxes | 13 | 445 |
|
| SILENCE | 438 | 7 |
|
| Birth of Christ |
| 7 |
|
| Jesus baptized around the age of 35 | 35 | 29 AD |
|
| Jesus crucified approximately 3.5 years later | 4 | 33 |
|
| Tribulation (Beginning of Sorrows) | 1955 | 1988 | 13000 |
Lev 25:10 | THE END: Jubilee of Jubilees Tribulation Cut Short Judgment & Salvation – End of Church Era | 6 | 1994 |
|
| Shadows of the spiritual: No substance | 17 | 2011 |
|
Totals |
| 13023 |
| 13023 |
a) Please see the chart Jacobs days in Padan-Aran for a tie into this number.
b) Please see the chart The Isrealites 430 years in Egypt for the breakdown of this number.
c) For related details, please see the chart; Chronology of the Hebrew Kings.
- Get link
- Other Apps
Comments
Post a Comment